Item | KT-PH691xx Series |
Max Payload | 50Kg, 110.2 Lbs |
Pan / Tilt Range | Pan:298°; Tilt: +90°~-90° (Default)(Support Limit Set) |
| Pan:400°; Tilt: +90°~-90° (Optional)(Support Limit Set) |
Pan / Tilt Speed | Pan: 0.1°~30°/S; tilt: 0.1°~ 30°/S |
Accuracy | 0.1° ± 10% (Default) |
Pre-Set Position | 100 (Pan, Tilt, Lens) |
Noise Level | 47dB |
Working Temperature | -40℃ ~ 60℃ , -40F ~ 140F |
Power supply | DC 48~56V |
Wattage | Average: 200 Watts, Maximum : 320Watts (Exculding Camera) |
Weight | Robotic Head : 22Kg, 48.5 Lbs Enclosure : 10.6Kg, 23.4 Lbs |
IP Rating | IP66 |
Lighting Surge | GB/T 17625.5 |
Communication Protocol | KXWELL Protocol (Default), 3rd Party Protocol (Option) *Kxwell Protocol is Default, if apply others protocol control functions is limited |
Power Supply to Camera | Support |
Optional Water Pump | Support |
Interface |
|
RS422 (Default) | 1.2 Km |
TCP/IP (Default) | 100 m |
3G Fiber (Optional) | 20 Km; Control signal and HD/SD SDI |
Control Panel |
|
KXWELL Control Panel | KT-RP8705U, KT-RP8810U, KT-RP8800U-J2, KT-RP8910-J2 |
*Above Information may vary to di erent con guration