Item | KT-PH695xx Series |
Max Payload | 50Kg, 110.2 Lbs |
Pan / Tilt Range** | Pan:300°; Tilt: +90°~-90° (Default)(Support Limit Set) Pan:400°; Tilt: +90°~-90° (Alternative)(Support Limit Set) |
Pan / Tilt Speed | Pan: 0.7°~25°/S; tilt: 0.3°~ 25°/S |
Accuracy | 0.12° ± 10% (300° Default) , 0.96° ± 10% (400° Alternative) |
Pre-Set Position | 100 (Pan, Tilt, Lens) |
Noise Level | 45dB |
Built-On Tally | Support (Optional) |
Working Temperature | -40℃ ~ 60℃ , -40F ~ 140F |
Power supply | DC 28V |
Wattage | Average: 60 Watts (Exculding Camera) |
Weight | Robotic Head : 16Kg, 35.2 Lbs |
Optional Install Mount | Tripod, Wall Mount, Ceiling Mount. |
Communication Protocol | KXWELL Protocol (Default), 3rd Party Protocol (Option) *Kxwell Protocol is Default, if apply others protocol control functions is limited |
Power Supply to Camera | Support |
Interface |
|
RS422 (Default) | 1.2 Km control signal |
Wireless Control (Option) | 2 Km @ 433MHz; 300 m @ 2.4 GHz |
3G Fiber (Optional) | 20 Km; Control signal and Video signal |
Control Panel |
|
KXWELL Control Panel | KT-RP8705, KT-RP8810U, KT-RP8800U-J2, KT-RW8804-J2, KT-RP8910-J2 |
Above Information may vary to dierent conguration.
** Pan & Tilt Range is measured without any external devices / item blockage.