Item | KT-PD50 |
Max Payload | 20 Kg , 44.1 Lbs |
Pan / Tilt Range | Pan: 328°; Tilt: +100°~-100°(Support Limit Set) |
Pan / Tilt Speed | Pan: 0.1°~60°/S; tilt: 0.1°~60°/S |
Accuracy | 0.01° |
Pre-Set Position | 1000 (Pan, Tilt, Lens) |
Noise Level | 43dB |
Working Temperature | -10℃ ~ 45℃ , 14F ~ 113F |
Power supply | AC (100 ~ 240V) |
Wattage | 70Watts (Excluding Camera) |
Weight | 10 Kg, 22.1Lbs |
Optional Install Mount | Tripod, Wall Mount, Ceiling Mount. |
Communication Protocol | KXWELL Protocol (Default), 3rd Party Protocol (Option) *Kxwell Protocol is Default, if apply others protocol control functions is limited |
VR System | Support |
Tally | Support |
Self Diagnostic System | Support |
Interface |
|
RS422 (Default) | 1.2 Km |
TCP/IP (Default) | 100 m |
Wireless Control (Option) | 2 Km @ 433MHz; 300 m @ 2.4 GHz |
Control Panel |
|
KXWELL Control Panel | KT-RP8705, KT-RP8810U, KT-RP8800U-J2, KT-RW8804-J2, KT-RP8910-J2 |
*Above Information may vary accodring to requested conguration。