*Above Information may vary according to requested configuration.
Item  | KT-PH491/KT-PH491xx  | 
Max Payload  | 5Kg, 11 Lbs  | 
Pan / Tilt Range  | Pan:290°; Tilt: +90°~-90° (Support Limit Set)  | 
Pan / Tilt Speed  | Pan: 0.2°~30°/S; tilt: 0.1°~ 16°/S  | 
Accuracy  | 0.1° ± 10% (Default)  | 
Pre-Set Position  | 100 (Pan, Tilt, Lens)  | 
Noise Level  | 17dB  | 
Working Temperature  | -10℃ ~ 45℃ , 14F ~ 113F  | 
Power supply  | AC/DC  15V~24V  | 
Wattage  | 17 Watts (Exculding Camera)  | 
Weight  | 3.8Kg, 8.37 Lbs  | 
Optional Install Mount  | Tripod,Wall Mount,Ceiling Mount.  | 
Communication Protocol  | KXWELL Protocol (Default), 3rd Party Protocol (Option) *Kxwell Protocol is Default, if apply others protocol control functions is limited  | 
Interface  | 
  | 
RS422 (Default)  | 1.2 Km  | 
TCP/IP (Default)  | 100 m  | 
Wireless Control(Optional)  | 2 Km @ 433MHz;  300 m @ 2.4 GHz  | 
3G Fiber (Optional)  | 20 Km; Control signal and HD/SD SDI  | 
Control Panel  | 
  | 
KXWELL Control Panel  | KT-RP8705, KT-RP8810U, KT-RP8800U-J2, KT-RW8804-J2,KT-RP8910-J2  |