Item | Specifications |
KJ-OP2001U | KJ-OP2002U(3G版) |
Fiber Modules | Single Mode Fiber |
Max slot in Fiber Card | Able to slot in Max 4 card per unit. |
Fiber Interface | LC connector |
Fiber Light Emission Wavelength | 1550nm/1310nm |
Fiber Light Power Data Transmit | -28dBm(common) |
Video Transmission | SD / HD | SD / HD / 3G |
Communication Data Rate | SD/HD:0~300kbps | SD/HD:0~300kbps 3G:2.97gbps |
Video Signal Parameters | Auto Balance:( Base on Belden 1694A cable) SD:400m;HD:220m | Auto Balance:( Base on Belden 1694A cable) 3G:100m |
Signal Level:800mVp-p±10% Timing:<0.2UI |
Up & Down timing:(20%-80%): SD:<1500ps;HD:<270ps | Up & Down Timing20%-80%): SD:<1500ps;HD:<270ps; 3G:<135ps |
Bit Error Rate | <10-9 |
Fiber Reflection Loss | <-15dB |
Control Interface | RS422 |
Max Fiber Cable distance | 40Km | 20Km |
Power Supply | AC 100-240V |
Operating Temperature | -30℃~+70℃ |
Dimension ( L x W x H ) | 483mm*350mm*89mm |
Weight | 5.5Kg (Included of 4 Optical Fiber Card install) |
Note:
*1 Different Module Card produces different Max cable Length and Video Transmit specification. Please Contact Kxwell to get an accurate configuration.