Item | KT-RP8910/KT-8918 |
Maximum control unit | 10/18 |
Preset Postions | 1000 |
Fade Preset Function*1 | Support |
Tracing Preset Function*1 | Support |
Set Pan-Tilt Limit*1 | Support |
Function Control Button*1 | Power,Lock,Limit,Take,Washi,Heat,Fan |
Camera Function Control | Support |
Camera Function Quick Setting*2 | White Balance,Black Balance,RGB Gain Gain(Auto/Manual),Bar,Shutter,Master Black & GUI Menu. |
Remote Camera Power ON/OFF | Support |
Auto Identificate Robotic head and camera | Support |
Extension to control Kxwell Robotic Track | Support |
Operating Temperature | -10°C~45°C,-40F~113F |
Power Requirement | DC 12V 3000mA |
Weight | 3.5Kg , 7.71Lbs |
Dimension(W*D*H) | 396mm*236mm*131mm |
Interface |
|
RS422 | Yes |
TCP/IP | Yes |
RS232 | Yes*2 Port |
GPI/O | Yes*10xGPI 10xGPO |
Noted:
*1 Robotic Head Dependent
*2 Camera Model Dependent
* Above Information may vary accordring to requested configuration.